Top Grossing Movies – November 6
November 6, 2017Theatrical grosses from comScore
| Week of 11/03/2017 to 11/09/2017 | |||||||
| Rank | Title | Rating | Distributor | Weeks | Weekend Locs | Weekend Gross | Cumulative |
| 1 | Thor: Ragnarok | PG13 | Disney | 1 | 4080 | $122,744,989 | $122,744,989 |
| 2 | A Bad Moms Christmas | R | STX Entertainment | 1 | 3615 | $16,759,161 | $21,285,267 |
| 3 | Jigsaw | R | Lionsgate | 2 | 2941 | $6,558,146 | $28,694,617 |
| 4 | Tyler Perry’s Boo 2! A Madea Halloween | PG13 | Lionsgate | 3 | 2202 | $4,541,190 | $42,849,613 |
| 5 | Geostorm | PG13 | Warner Bros. | 3 | 2666 | $3,194,031 | $28,929,372 |
| 6 | Happy Death Day | PG13 | Universal | 4 | 2184 | $2,699,715 | $52,853,220 |
| 7 | Blade Runner 2049 | R | Warner Bros. | 5 | 1464 | $2,321,372 | $85,542,502 |
| 8 | Thank You For Your Service | R | Universal | 2 | 2083 | $2,207,855 | $7,302,585 |
| 9 | Only The Brave | PG13 | Sony | 3 | 2073 | $1,920,075 | $15,300,542 |
| 10 | Let There Be Light | NR | Atlas Distribution Company | 2 | 642 | $1,697,448 | $4,089,804 |
| 11 | The Foreigner | R | STX Entertainment | 4 | 1456 | $1,596,414 | $31,994,397 |
| 12 | Victoria And Abdul | PG13 | Focus Features | 7 | 796 | $1,206,935 | $19,861,654 |
| 13 | Suburbicon | R | Paramount | 2 | 2046 | $1,185,036 | $5,081,606 |
| 14 | It | R | Warner Bros. | 9 | 1081 | $1,001,288 | $325,879,722 |
| 15 | Kingsman: The Golden Circle | R | 20th Century Fox | 7 | 802 | $818,414 | $98,682,466 |
| 16 | American Made | R | Universal | 6 | 663 | $799,595 | $49,979,430 |
| 17 | The Lego Ninjago Movie | PG | Warner Bros. | 7 | 835 | $793,007 | $57,511,830 |
| 18 | The Florida Project | R | A24 | 5 | 189 | $633,735 | $2,996,678 |
| 19 | My Little Pony: The Movie | PG | Lionsgate | 5 | 785 | $602,945 | $20,861,496 |
| 20 | Loving Vincent | PG13 | Good Deed Entertainment | 7 | 205 | $601,290 | $3,044,420 |





