Top Grossing Movies – June 29
June 19, 2017Theatrical grosses from comScore
| Week of 06/16/2017 to 06/22/2017 | |||||||
| Rank | Title | Rating | Distributor | Weeks | Weekend Locs | Weekend Gross | Cumulative |
| 1 | Cars 3 | G | Disney | 1 | 4,256 | $53,688,680 | $53,688,680 |
| 2 | Wonder Woman | PG13 | Warner Bros. | 3 | 4,018 | $41,268,850 | $275,095,580 |
| 3 | All Eyez On Me | R | Lionsgate | 1 | 2,471 | $26,435,354 | $26,435,354 |
| 4 | The Mummy | PG13 | Universal | 2 | 4,034 | $14,510,960 | $57,121,660 |
| 5 | 47 Meters Down | PG13 | Entertainment Studios Motion | 1 | 2,270 | $11,205,562 | $11,205,562 |
| 6 | Pirates Caribbean:Dead Men Tell No Tales | PG13 | Disney | 4 | 2,759 | $8,964,039 | $150,572,153 |
| 7 | Rough Night | R | Sony | 1 | 3,162 | $8,004,283 | $8,004,283 |
| 8 | Captain Underpants: The First Epic Movie | PG | 20th Century Fox | 3 | 2,968 | $7,181,541 | $57,795,201 |
| 9 | Guardians Of The Galaxy Vol. 2 | PG13 | Disney | 7 | 1,813 | $5,071,732 | $374,942,747 |
| 10 | It Comes At Night | R | A24 | 2 | 2,450 | $2,601,467 | $11,124,631 |
| 11 | Baywatch | R | Paramount | 4 | 1,307 | $1,610,987 | $55,158,487 |
| 12 | The Book Of Henry | PG13 | Focus Features | 1 | 579 | $1,424,540 | $1,424,540 |
| 13 | Paris Can Wait | PG | Sony Pictures Classics | 6 | 447 | $713,931 | $3,195,793 |
| 14 | Beatriz At Dinner | R | Roadside Attractions | 2 | 77 | $702,073 | $906,101 |
| 15 | Alien: Covenant | R | 20th Century Fox | 5 | 400 | $568,149 | $72,754,134 |
| 16 | My Cousin Rachel | PG13 | Fox Searchlight | 2 | 531 | $530,977 | $1,975,140 |
| 17 | Everything, Everything | PG13 | Warner Bros. | 5 | 403 | $356,241 | $33,151,209 |
| 18 | Diary Of A Wimpy Kid: The Long Haul | PG | 20th Century Fox | 5 | 255 | $330,813 | $20,087,808 |
| 19 | The Boss Baby | PG | 20th Century Fox | 12 | 260 | $323,442 | $172,492,985 |
| 20 | Beauty And The Beast | PG | Disney | 14 | 242 | $275,792 | $503,368,806 |







