Top Grossing Movies – January 17
January 17, 2017| Week of 01/13/2017 to 01/19/2017 | |||||||
| Rank | Title | Rating | Distributor | Weeks | Wknd Locations | Weekend Gross | Cumulative |
| 1 | Hidden Figures | PG | 20th Century Fox | 4 | 3,286 | $20,853,947 | $61,889,939 |
| 2 | Sing | PG | Universal | 4 | 3,693 | $14,240,380 | $238,240,880 |
| 3 | La La Land | PG13 | Lionsgate | 6 | 1,848 | $14,533,070 | $77,299,289 |
| 4 | Rogue One: A Star Wars Story | PG13 | Disney | 5 | 3,162 | $13,468,189 | $501,898,446 |
| 5 | The Bye Bye Man | PG13 | STX Entertainment | 1 | 2,220 | $13,501,349 | $15,204,094 |
| 6 | Monster Trucks | PG | Paramount | 1 | 3,119 | $10,950,705 | $14,174,039 |
| 7 | Patriots Day | R | Lionsgate | 4 | 3,120 | $11,613,765 | $14,677,466 |
| 8 | Sleepless | R | Open Road | 1 | 1,803 | $8,344,128 | $9,771,305 |
| 9 | Underworld: Blood Wars | R | Sony | 2 | 3,070 | $6,206,099 | $25,379,703 |
| 10 | Passengers | PG13 | Sony | 4 | 2,447 | $5,345,892 | $90,871,545 |
| 11 | Moana | PG | Disney | 8 | 1,847 | $4,311,271 | $233,410,870 |
| 12 | Live By Night | R | Warner Bros. | 4 | 2,822 | $5,106,046 | $6,188,696 |
| 13 | Why Him? | R | 20th Century Fox | 4 | 1,977 | $3,591,726 | $56,008,496 |
| 14 | Fences | PG13 | Paramount | 5 | 1,342 | $2,755,038 | $46,645,365 |
| 15 | Lion | PG13 | The Weinstein Company | 8 | 575 | $2,292,484 | $13,815,545 |
| 16 | Silence | R | Paramount | 4 | 747 | $1,984,530 | $3,456,650 |
| 17 | Manchester By The Sea | R | Roadside Attractions | 9 | 726 | $1,691,155 | $37,215,956 |
| 18 | Assassin’s Creed | PG13 | 20th Century Fox | 4 | 968 | $1,388,282 | $53,162,110 |
| 19 | Moonlight | R | A24 | 13 | 582 | $1,096,097 | $14,862,562 |
| 20 | Fantastic Beasts | PG13 | Warner Bros. | 9 | 502 | $941,774 | $231,073,227 |





