Top Grossing Movies – December 27
December 27, 2016Theatrical grosses from Rentrak
| Week of 12/23/2016 to 12/29/2016 | ||||||
| Rank | Title | Rating | Distributor | Weeks | Week Gross | Cumulative |
| 1 | Rogue One: A Star Wars Story | PG13 | Disney | 2 | $96,119,405 | $318,119,079 |
| 2 | Sing | PG | Universal | 1 | $54,931,630 | $75,544,270 |
| 3 | Passengers | PG13 | Sony | 1 | $22,685,000 | $30,010,201 |
| 4 | Why Him? | R | 20th Century Fox | 1 | $15,536,420 | $15,536,420 |
| 5 | Assassin’s Creed | PG13 | 20th Century Fox | 1 | $14,800,946 | $22,293,344 |
| 6 | Moana | PG | Disney | 5 | $12,554,860 | $185,587,051 |
| 7 | Fences | PG13 | Paramount | 2 | $11,600,170 | $11,791,685 |
| 8 | La La Land | PG13 | Lionsgate | 3 | $9,242,782 | $17,125,493 |
| 9 | Office Christmas Party | R | Paramount | 3 | $7,047,209 | $44,086,811 |
| 10 | Collateral Beauty | PG13 | Warner Bros. | 2 | $6,375,000 | $17,376,500 |
| 11 | Fantastic Beasts And Where To Find Them | PG13 | Warner Bros. | 6 | $4,615,000 | $215,920,251 |
| 12 | Dangal | NR | UTV Communications | 1 | $4,298,016 | $5,132,049 |
| 13 | Manchester By The Sea | R | Roadside Attractions | 6 | $2,761,541 | $19,476,657 |
| 14 | Jackie | R | Fox Searchlight | 4 | $1,877,917 | $4,189,359 |
| 15 | Lion | PG13 | The Weinstein Company | 5 | $1,537,598 | $2,391,031 |
| 16 | Arrival | PG13 | Paramount | 7 | $1,523,947 | $89,826,305 |
| 17 | Doctor Strange | PG13 | Disney | 8 | $1,056,741 | $228,675,707 |
| 18 | Hidden Figures | PG | 20th Century Fox | 1 | $838,571 | $838,571 |
| 19 | Trolls | PG | 20th Century Fox | 8 | $631,553 | $148,897,711 |
| 20 | Hacksaw Ridge | R | Lionsgate | 8 | $492,658 | $63,865,534 |








