Top Grossing Movies
October 31, 2016Theatrical grosses from Rentrak
| Week of 10/28/2016 to 11/03/2016 | |||||||
| Rank | Title | Rating | Distributor | Weeks | Weekend Locs | Wkend Gross | Cumulative |
| 1 | Tyler Perry’s Boo! A Madea Halloween | PG13 | Lionsgate | 2 | 2,299 | Â $17,220,312 | Â $52,564,655 |
| 2 | Inferno | PG13 | Sony | 1 | 3,576 | Â $14,860,425 | Â $14,860,425 |
| 3 | Jack Reacher: Never Go Back | PG13 | Paramount | 2 | 3,780 | Â $9,640,747 | Â $39,769,924 |
| 4 | The Accountant | R | Warner Bros. | 3 | 3,402 | Â $8,481,052 | Â $61,263,224 |
| 5 | Ouija: Origin Of Evil | PG13 | Universal | 2 | 3,168 | Â $7,110,185 | Â $24,678,810 |
| 6 | The Girl On The Train | R | Universal | 4 | 2,758 | Â $4,387,015 | Â $66,035,495 |
| 7 | Miss Peregrine’s Home For Peculiar Chldn | PG13 | 20th Century Fox | 5 | 2,797 | Â $4,073,674 | Â $79,977,854 |
| 8 | Keeping Up With The Joneses | PG13 | 20th Century Fox | 2 | 3,022 | Â $3,390,107 | Â $10,794,420 |
| 9 | Storks | PG | Warner Bros. | 6 | 1,901 | Â $2,851,140 | Â $68,310,752 |
| 10 | Ae Dil Hai Mushkil | NR | Fox International Productions | 1 | 302 | Â $2,193,042 | Â $2,193,042 |
| 11 | Deepwater Horizon | PG13 | Lionsgate | 5 | 2,054 | Â $2,094,121 | Â $58,354,366 |
| 12 | Kevin Hart: What Now? | R | Universal | 3 | 1,656 | Â $1,713,200 | Â $21,941,755 |
| 13 | The Magnificent Seven | PG13 | Sony | 6 | 1,330 | Â $1,338,477 | Â $91,224,003 |
| 14 | Middle School:The Worst Years Of My Life | PG | Lionsgate | 4 | 1,295 | Â $1,262,430 | Â $18,487,501 |
| 15 | Sully | PG13 | Warner Bros. | 8 | 855 | Â $932,251 | Â $122,350,216 |
| 16 | Moonlight | R | A24 | 2 | 36 | Â $850,114 | Â $1,420,907 |
| 17 | Denial | PG13 | Bleecker Street | 5 | 587 | Â $624,607 | Â $3,008,212 |
| 18 | The Birth Of A Nation | R | Fox Searchlight | 4 | 404 | Â $557,021 | Â $15,084,172 |
| 19 | I’m Not Ashamed | PG13 | Pure Flix | 2 | 516 | Â $450,982 | Â $1,638,966 |
| 20 | A Man Called Ove | PG13 | Music Box Films | 5 | 150 | Â $365,314 | Â $1,296,021 |







