Top Grossing Movies – October 24
October 24, 2016Theatrical grosses from Rentrak
| Week of 10/21/2016 to 10/27/2016 | |||||||
| Rank | Title | Rating | Distributor | Weeks | Wkend Locations | Wkend Gross | Cumulative |
| 1 | Tyler Perry’s Boo! A Madea Halloween | PG13 | Lionsgate | 1 | 2,260 | $28,501,448 | $28,501,448 |
| 2 | Jack Reacher: Never Go Back | PG13 | Paramount | 1 | 3,780 | $22,872,490 | $22,872,490 |
| 3 | Ouija: Origin Of Evil | PG13 | Universal | 1 | 3,167 | $14,065,500 | $14,065,500 |
| 4 | The Accountant | R | Warner Bros. | 2 | 3,332 | $13,643,132 | $47,538,513 |
| 5 | The Girl On The Train | R | Universal | 3 | 3,091 | $7,166,015 | $58,798,345 |
| 6 | Miss Peregrine’s Home For Peculiar Chldn | PG13 | 20th Century Fox | 4 | 3,133 | $5,894,943 | $74,326,778 |
| 7 | Keeping Up With The Joneses | PG13 | 20th Century Fox | 1 | 3,022 | $5,461,475 | $5,461,475 |
| 8 | Kevin Hart: What Now? | R | Universal | 2 | 2,567 | $4,118,255 | $18,949,900 |
| 9 | Storks | PG | Warner Bros. | 5 | 2,145 | $4,003,270 | $64,632,798 |
| 10 | Deepwater Horizon | PG13 | Lionsgate | 4 | 2,828 | $3,399,466 | $55,045,137 |
| 11 | Magnificent Seven, The | PG13 | Sony | 5 | 1,979 | $2,285,095 | $89,028,462 |
| 12 | Middle School:The Worst Years Of My Life | PG | Lionsgate | 3 | 1,772 | $2,178,487 | $16,888,414 |
| 13 | Sully | PG13 | Warner Bros. | 7 | 1,172 | $1,490,479 | $120,854,369 |
| 14 | Denial | PG13 | Bleecker Street | 4 | 648 | $954,159 | $1,971,470 |
| 15 | I’m Not Ashamed | PG13 | Pure Flix | 1 | 505 | $927,161 | $927,161 |
| 16 | The Birth Of A Nation | R | Fox Searchlight | 3 | 633 | $907,974 | $14,173,155 |
| 17 | Max Steel | PG13 | Open Road | 2 | 2,034 | $680,104 | $3,431,161 |
| 18 | Desierto | R | STX Entertainment | 2 | 168 | $499,743 | $1,145,083 |
| 19 | Moonlight | R | A24 | 1 | 4 | $402,075 | $402,075 |
| 20 | Suicide Squad | PG13 | Warner Bros. | 12 | 383 | $385,211 | $324,271,174 |








