Top Grossing Movies – September 5
September 6, 2016Theatrical grosses from Rentrak
| Week of 09/02/2016 to 09/08/2016 | |||||||
| Rank | Title | Rating | Distributor | Weeks | Weekend Locs | Weekend Gross | Cumulative |
| 1 | Don’t Breathe | R | Sony | 2 | 3,051 | $15,833,223 | $55,131,879 |
| 2 | Suicide Squad | PG13 | Warner Bros. | 5 | 3,292 | $9,910,256 | $300,104,337 |
| 3 | Kubo And The Two Strings | PG | Focus Features | 3 | 2,985 | $6,375,278 | $36,625,618 |
| 4 | Pete’s Dragon | PG | Disney | 4 | 3,272 | $6,349,807 | $66,251,403 |
| 5 | Sausage Party | R | Sony | 4 | 2,766 | $5,193,461 | $89,604,349 |
| 6 | The Light Between Oceans | PG13 | Disney | 1 | 1,500 | $4,765,838 | $6,179,208 |
| 7 | War Dogs | R | Warner Bros. | 3 | 2,848 | $4,812,634 | $36,613,252 |
| 8 | Hell Or High Water | R | Lionsgate | 4 | 1,303 | $4,440,573 | $16,016,220 |
| 9 | Bad Moms | R | STX Entertainment | 6 | 2,306 | $4,766,501 | $103,587,555 |
| 10 | Mechanic: Resurrection | R | Lionsgate | 2 | 2,258 | $4,440,321 | $15,825,419 |
| 11 | Jason Bourne | PG13 | Universal | 6 | 1,976 | $3,962,600 | $156,236,090 |
| 12 | The Secret Life Of Pets | PG | Universal | 9 | 2,069 | $3,534,925 | $359,818,405 |
| 13 | No Manches Frida | PG13 | Lionsgate | 1 | 362 | $3,676,235 | $4,628,506 |
| 14 | Star Trek Beyond | PG13 | Paramount | 7 | 1,202 | $2,466,204 | $155,075,207 |
| 15 | Ben-Hur | PG13 | Paramount | 3 | 2,167 | $2,201,643 | $24,453,383 |
| 16 | Finding Dory | PG | Disney | 12 | 2,075 | $2,055,852 | $482,853,070 |
| 17 | Florence Foster Jenkins | PG13 | Paramount | 4 | 1,341 | $2,109,083 | $24,218,334 |
| 18 | Morgan | R | 20th Century Fox | 1 | 2,020 | $2,012,709 | $2,518,540 |
| 19 | Southside With You | PG13 | Roadside Attractions | 2 | 897 | $1,324,343 | $5,397,125 |
| 20 | Hands Of Stone | R | The Weinstein Company | 2 | 2,011 | $1,263,660 | $4,048,233 |






