Top Grossing Movies – June 13
June 13, 2016Rank | Title | Rating | Distributor | Wk | Weekend Locs | Weekend Gross | Cumulative |
1 | The Conjuring 2 | R | Warner Bros. | 1 | 3,343 | $40,406,314 | $40,406,314 |
2 | Warcraft | PG13 | Universal | 1 | 3,400 | $24,166,110 | $24,166,110 |
3 | Now You See Me 2 | PG13 | Lionsgate | 1 | 3,232 | $22,383,146 | $22,383,146 |
4 | Teenage Mutant Ninja Turtles | PG13 | Paramount | 2 | 4,071 | $14,386,565 | $60,626,348 |
5 | X-Men: Apocalypse | PG13 | 20th Century Fox | 3 | 3,585 | $9,915,017 | $136,289,212 |
6 | Me Before You | PG13 | Warner Bros. | 2 | 2,762 | $9,038,263 | $36,650,841 |
7 | The Angry Birds Movie | PG | Sony | 4 | 3,083 | $6,550,445 | $98,020,068 |
8 | Alice Through The Looking Glass | PG | Disney | 3 | 2,898 | $5,646,012 | $62,538,623 |
9 | Captain America: Civil War | PG13 | Disney | 6 | 2,101 | $4,314,342 | $396,871,490 |
10 | The Jungle Book | PG | Disney | 9 | 1,496 | $2,761,034 | $352,689,723 |
11 | Neighbors 2: Sorority Rising | R | Universal | 4 | 1,581 | $2,120,535 | $53,088,760 |
12 | The Nice Guys | R | Warner Bros. | 4 | 1,147 | $1,960,130 | $32,502,322 |
13 | Popstar: Never Stop Never Stopping | R | Universal | 2 | 2,313 | $1,678,730 | $8,310,010 |
14 | Love & Friendship | PG | Roadside Attractions | 5 | 826 | $1,404,242 | $9,421,117 |
15 | The Lobster | R | A24 | 5 | 560 | $987,794 | $5,552,855 |
16 | Money Monster | R | Sony | 5 | 731 | $700,810 | $39,769,480 |
17 | Maggie’s Plan | R | Sony Pictures Classics | 4 | 311 | $623,248 | $1,071,019 |
18 | Zootopia | PG | Disney | 15 | 319 | $556,988 | $338,198,507 |
19 | A…Aa | NR | BlueSky Cinemas | 2 | 96 | $345,324 | $2,255,376 |
20 | Te3n | NR | Reliance Big Entertainment | 1 | 104 | $258,066 | $258,066 |
Theatrical grosses from Rentrak