Top Grossing Movies – March 11, 2019
March 12, 2019Theatrical grosses from comScore
| Week of 03/08/2019 to 03/14/2019 | |||||||
| Rank | Title | Rating | Distributor | Weeks | Weekend Locs | Weekend Gross | Cumulative |
| 1 | Captain Marvel | PG13 | Disney | 1 | 4,310 | $153,433,423 | $153,433,423 |
| 2 | How To Train Your Dragon: The Hidden World | PG | Universal | 3 | 4,042 | $14,685,005 | $119,651,130 |
| 3 | Tyler Perry’s A Madea Family Funeral | PG13 | Lionsgate | 2 | 2,442 | $12,465,383 | $46,295,193 |
| 4 | The Lego Movie 2: The Second Part | PG | Warner Bros. | 5 | 2,930 | $3,868,248 | $97,153,209 |
| 5 | Alita: Battle Angel | PG13 | 20th Century Fox | 4 | 2,374 | $3,215,344 | $78,361,408 |
| 6 | Green Book | PG13 | Universal | 17 | 2,097 | $2,511,325 | $80,163,196 |
| 7 | Isn’t It Romantic | PG13 | Warner Bros. | 4 | 2,223 | $2,261,026 | $44,005,746 |
| 8 | Greta | R | Focus Features | 2 | 2,417 | $2,188,430 | $8,279,165 |
| 9 | Fighting With My Family | PG13 | MGM | 4 | 2,455 | $2,184,010 | $18,652,100 |
| 10 | Apollo 11 | G | Neon Rated | 2 | 405 | $1,250,931 | $3,730,883 |
| 11 | What Men Want | R | Paramount | 5 | 1,062 | $1,242,533 | $52,039,693 |
| 12 | The Upside | PG13 | STX Entertainment | 9 | 1,010 | $1,028,195 | $104,548,226 |
| 13 | Happy Death Day 2U | PG13 | Universal | 4 | 1,098 | $870,650 | $26,797,295 |
| 14 | A Star Is Born | R | Warner Bros. | 23 | 810 | $740,256 | $214,528,511 |
| 15 | Spider-Man: Into The Spider-Verse | PG | Sony | 13 | 824 | $649,380 | $188,791,064 |
| 16 | Run The Race | PG | Roadside Attractions | 3 | 753 | $615,870 | $5,250,119 |
| 17 | Badla | NR | Reliance Big Entertainment PVT. Ltd. | 1 | 94 | $596,446 | $596,446 |
| 18 | Kid, The | R | Lionsgate | 1 | 268 | $514,286 | $514,286 |
| 19 | Cold Pursuit | R | Lionsgate | 5 | 823 | $512,095 | $31,114,065 |
| 20 | Everybody Knows | R | Focus Features | 5 | 283 | $440,505 | $1,873,471 |






