Top Grossing Movies -April 29, 2019
April 29, 2019Theatrical grosses from comScore
| Week of 04/26/2019 to 05/02/2019 | ||||
| Rank | Title | Weeks | Weekend Gross | Cumulative |
| 1 | Avengers: Endgame | 1 | $357,115,007 | $357,115,007 |
| 2 | Captain Marvel | 8 | $8,312,751 | $413,841,798 |
| 3 | The Curse Of La Llorona | 2 | $8,045,744 | $41,830,045 |
| 4 | Breakthrough | 2 | $6,806,342 | $26,616,572 |
| 5 | Shazam! | 4 | $5,583,903 | $131,213,630 |
| 6 | Dumbo | 5 | $3,493,282 | $107,259,840 |
| 7 | Little | 3 | $3,472,280 | $35,881,535 |
| 8 | Pet Sematary | 4 | $1,322,808 | $52,645,265 |
| 9 | Us | 6 | $1,175,255 | $172,878,890 |
| 10 | Penguins (Disneynature) | 2 | $1,142,500 | $5,812,926 |
| 11 | Missing Link | 3 | $1,065,666 | $15,520,721 |
| 12 | Amazing Grace | 4 | $519,597 | $2,145,538 |
| 13 | After | 3 | $403,333 | $11,649,072 |
| 14 | Hellboy | 3 | $354,575 | $21,533,408 |
| 15 | The Mustang | 7 | $291,585 | $4,542,335 |
| 16 | Kalank | 2 | $278,702 | $2,482,587 |
| 17 | How To Train Your Dragon | 10 | $237,435 | $159,689,095 |
| 18 | Wonder Park | 7 | $188,074 | $45,012,066 |
| 19 | Hotel Mumbai | 6 | $168,498 | $9,260,995 |
| 20 | Red Joan | 2 | $159,288 | $216,341 |








