Top Grossing Movies – June 24, 2019
June 24, 2019Theatrical grosses from comScore
| Week of 06/21/2019 to 06/27/2019 | ||||
| Rank | Title | Weeks | Weekend Gross | Cumulative |
| 1 | Toy Story 4 | 1 | $120,908,065 | $120,908,065 |
| 2 | Child’s Play | 1 | $14,094,594 | $14,094,594 |
| 3 | Aladdin | 5 | $13,244,015 | $288,554,143 |
| 4 | Men In Black International | 2 | $10,701,557 | $52,641,211 |
| 5 | The Secret Life Of Pets 2 | 3 | $10,270,955 | $117,564,490 |
| 6 | Rocketman | 4 | $5,605,936 | $77,284,325 |
| 7 | John Wick: Chapter 3 – Parabellum | 6 | $4,085,828 | $156,078,252 |
| 8 | Godzilla: King Of The Monsters | 4 | $3,855,801 | $102,501,438 |
| 9 | Anna | 1 | $3,600,647 | $3,600,647 |
| 10 | Dark Phoenix | 3 | $3,532,525 | $60,091,836 |
| 11 | Shaft | 2 | $3,517,443 | $15,903,837 |
| 12 | Late Night | 3 | $2,552,444 | $10,641,423 |
| 13 | Avengers: Endgame | 9 | $1,987,849 | $834,596,815 |
| 14 | The Dead Don’t Die | 2 | $1,163,715 | $4,791,630 |
| 15 | Ma | 4 | $1,149,475 | $43,699,240 |
| 16 | Shadaa | 1 | $517,691 | $517,691 |
| 17 | Booksmart | 5 | $425,413 | $20,731,475 |
| 18 | Last Black Man In San Francisco | 3 | $410,444 | $1,339,432 |
| 19 | Pokemon Detective Pikachu | 7 | $370,212 | $142,030,694 |
| 20 | Echo In The Canyon | 5 | $225,356 | $1,142,580 |




