Top Grossing Movies – February 3, 2020
February 3, 2020Theatrical grosses from comScore
| Week of 01/31/2020 to 02/06/2020 | ||||
| Rank | Title | Weeks | Weekend Gross | Cumulative |
| 1 | Bad Boys For Life | 3 | $17,682,959 | $148,059,490 |
| 2 | 1917 | 6 | $9,497,235 | $119,083,624 |
| 3 | Dolittle | 3 | $7,593,865 | $55,112,685 |
| 4 | Gretel And Hansel | 1 | $6,154,007 | $6,154,007 |
| 5 | Jumanji: The Next Level | 8 | $6,000,181 | $291,217,334 |
| 6 | The Gentlemen | 2 | $5,608,398 | $20,039,487 |
| 7 | Star Wars: The Rise Of Skywalker | 7 | $3,212,883 | $507,075,904 |
| 8 | Little Women | 6 | $3,073,922 | $98,829,554 |
| 9 | The Turning | 2 | $3,011,025 | $11,666,465 |
| 10 | The Rhythm Section | 1 | $2,715,384 | $2,715,384 |
| 11 | Knives Out | 10 | $2,579,204 | $155,563,968 |
| 12 | MET Opera: Porgy And Bess (2020) | 1 | $2,560,000 | $2,560,000 |
| 13 | Just Mercy | 6 | $2,170,078 | $30,811,487 |
| 14 | Frozen 2 | 11 | $1,785,394 | $472,422,764 |
| 15 | Parasite | 17 | $1,460,044 | $33,229,320 |
| 16 | Jojo Rabbit | 16 | $1,345,124 | $27,973,535 |
| 17 | Spies In Disguise | 6 | $1,184,675 | $63,594,801 |
| 18 | 2020 Oscar Shorts | 1 | $1,155,505 | $1,155,505 |
| 19 | Ford v. Ferrari | 12 | $619,206 | $115,315,060 |
| 20 | Like A Boss | 4 | $500,247 | $21,556,693 |







