Charleston Metro Chamber congratulates Leadership Charleston Class of 2021
September 10, 2021On September 2, the Charleston Metro Chamber celebrated the graduation of the Leadership Charleston Class of 2021. For 48 years, Leadership Charleston has been identifying and developing leaders in the community, producing over 2000 graduates that have become leaders in local, regional and global industries, legislative appointments and civic stewardship.
The mission of Leadership Charleston is to identify and motivate emerging leaders and to develop their leadership potential by introducing them to the realities, opportunities and challenges of the region’s civic and business communities. Graduates experience the power of working with other community leaders and organizations for positive growth and advancement of the region.
“The 2021 class represented the best of our region and a commitment to overcome the on-going challenges associated with the pandemic,” said Adrian Cain, Senior Vice President of Leadership for the Charleston Metro Chamber. “Representing the 47th year of Leadership Charleston, these leaders proved themselves to be creative, resilient and resolved to contribute to our communities’ greatest assets and be an active participant in helping to solve our most significant challenges.”
This year’s graduates toured the Sheriff Al Cannon Detention Center, boarded a C-17 Static at Joint Base Charleston, rode CARTA to experience public transportation availability and services and much more. These experiential activities aided participants’ vision of their community from different viewpoints, allowing them to focus on where they can make a positive difference using their unique perspective.
The Leadership Charleston Class of 2021 was sponsored by Presenting Sponsors, Pinnacle Financial Partners, Roper St. Francis Healthcare and South Carolina Stingrays, and the Training Sponsor, Positively People.
Leadership Charleston Class of 2021
Name | Company |
Chris Abbott | First Horizon Bank |
Jennifer Baez | Charleston County School District |
Preston Bankson | First National Bank |
Janet Bates | JE Dunn Construction |
Ben Brackett | Evans General Contractors |
Karl Brady | City of Charleston |
Lauren Brown | |
Will Cannon | McWaters, Inc. |
Sarah Castle | Amazon |
Carter Crawford | Roper St. Francis Healthcare |
Lynette V. Duggins | Teacher’s Supply Closet |
Robert Edwards | Home Telecom |
Monifa Ellington | Ingevity |
Sarah Exell | Merril Lynch |
Beth Garrett | Life Cycle Engineering |
Daniel Green | Town of Kiawah Island |
Keaton Green | Frampton Construction Company |
Richelle Greenberg | The Brandon Agency |
Meg Grier | South Carolina Federal Credit Union |
John Edward Griffith | Trident Construction Co. |
Ashley Heffernan | Advanced Technology International (ATI) |
Winston Helena | WH Ventures |
Joanna Hoiles | Elliott Davis |
Amber Johnson | City of Charleston |
Domonic Jones | Thomas & Hutton |
Julie Jones | JDJ Law |
Bryan Kitz | Haynsworth Sinkler Boyd |
Paige Knowlson | Pattison’s Academy |
Ryan Kunitzer | St. John’s Fire District |
John LaCour | PhishLabs |
Matt Laney | Reveer Group |
Kristen Lanier | Berkeley County Economic Development |
Justin Lee | Charleston Metro Chamber |
Jesse Malan | ADC Engineering |
Ashley McCormick | Novus Architects |
Lauren McFadden | K&L Gates |
Tim McIntosh | Choate Construction Company |
Darrell Mitchell | Roper St. Francis Healthcare |
Nick Murray | Chernoff Newman |
Laura Musselman | K&L Gates |
Jeff Nelson | Greystar |
Mike Nixon | SGA | Narmourwright Design |
Joe Owens | Willoughby & Hoefer |
Andew Pardue | Novus Architects |
Lisa Pearce | Charleston Animal Society |
Paul Peeples | Seamon Whiteside |
Kella Player Hanna | SCRA |
Bryan Powell | Trinity Wealth Partners |
David Quick | LS3P ASSOCIATES LTD. |
Mark Raines | Synovus |
Megan Ramsey | |
Priscilla Rochelle | Truist |
Deseret Scharett | Augusoft, Inc. |
Kevin Schildt | South Carolina Stingrays |
Andrea Scott | ZF |
Tracey Sigler | The Citadel |
Jessica Simpson | Moore & Van Allen |
Leslie Skardon | Global Prairie |
Adam Smith | Miller-Valentine Group |
Rashaad Smith | 100Yard Investments |
John Taylor | Town of Kiawah Island |
Mike Tecosky | Pinnacle Financial Partners |
Eric Tuttle | City of Charleston Police Department |
Angel Waterfield | Charleston Animal Society |
Sierra Williams | Naval Information Warfare Center Atlantic |
Robin Willis | Charleston Metro Chamber |
Tonya Willis | U.S. Army Corps of Engineers – Charleston District |
About the Charleston Metro Chamber
With approximately 1,600 member organizations representing 160,000 professionals, the Charleston Metro Chamber of Commerce serves as the collective voice of the business community, and a catalyst for regional economic advancement and member success through Talent, Advocacy, Leadership and Business Development. Visit www.charlestonchamber.org.