Top Grossing Movies – April 15, 2019

April 15, 2019

Theatrical grosses from comScore

 

Week of 04/12/2019 to 04/18/2019
Rank Title Distributor Weeks Weekend Locs Weekend Gross Cumulative
1 Shazam! Warner Bros. 2 4,306  $24,453,514  $94,226,527
2 Little Universal 1 2,667  $15,405,455  $15,405,455
3 Hellboy Lionsgate 1 3,303  $12,045,147  $12,045,147
4 Pet Sematary Paramount 2 3,585  $9,745,207  $40,866,867
5 Dumbo Disney 3 3,706  $9,404,542  $90,163,704
6 Captain Marvel Disney 6 2,975  $8,611,527  $386,525,108
7 Us Universal 4 2,768  $6,810,365  $163,362,790
8 After Aviron Pictures 1 2,138  $6,002,349  $6,002,349
9 Missing Link United Artists Releasing 1 3,413  $5,944,950  $5,944,950
10 Best Of Enemies, The STX Entertainment 2 1,705  $2,014,126  $8,115,696
11 Unplanned Pure Flix 3 1,402  $1,763,957  $15,794,262
12 Five Feet Apart Lionsgate 5 1,473  $1,533,397  $43,894,791
13 Hotel Mumbai Bleecker Street 4 617  $862,578  $8,023,786
14 Wonder Park Paramount 5 1,172  $802,323  $43,524,891
15 Mustang, The Focus Features 5 527  $773,295  $3,159,855
16 How To Train Your Dragon: The Hidden World Universal 8 822  $746,055  $157,968,660
17 Amazing Grace Neon Rated 2 58  $349,082  $589,038
18 Tyler Perry’s A Madea Family Funeral Lionsgate 7 475  $336,715  $72,722,145
19 Lego Movie 2: The Second Part, The Warner Bros. 10 272  $206,055  $105,360,115
20 Mia And The White Lion (Mia et le Lion Blanc) Ledafilms 1 312  $192,816  $192,816