Top Grossing Movies – February 24, 2020

February 24, 2020

Theatrical grosses from comScore

 

Week of 02/21/2020 to 02/27/2020
Rank Title Weeks Weekend Gross Cumulative
1 Sonic The Hedgehog 2  $26,192,294  $106,493,965
2 The Call Of The Wild 1  $24,791,624  $24,791,624
3 Birds Of Prey 3  $6,802,003  $72,326,018
4 Bad Boys For Life 6  $5,843,978  $191,159,623
5 Brahms: The Boy II 1  $5,823,006  $5,823,006
6 Blumhouse’s Fantasy Island 2  $4,270,479  $20,257,549
7 1917 9  $4,216,890  $151,804,359
8 Parasite 20  $3,010,526  $48,832,015
9 Jumanji: The Next Level 11  $2,875,302  $310,839,725
10 The Photograph 2  $2,785,655  $17,630,295
11 Impractical Jokers: The Movie 1  $2,606,873  $2,606,873
12 Dolittle 6  $1,850,385  $74,494,675
13 Downhill 2  $1,438,219  $7,410,479
14 Las Pildoras De Mi Novio (My Boyfriend’s Meds) 1  $1,396,140  $1,396,140
15 The Gentlemen 5  $1,231,117  $33,628,459
16 Knives Out 13  $1,069,376  $163,708,563
17 Little Women 9  $711,178  $106,953,449
18 Portrait Of A Lady On Fire 12  $693,218  $1,428,332
19 Shubh Mangal Zyada Saavdhan 1  $662,756  $662,756
20 The Lodge 3  $626,969  $923,251