Top Grossing Movies – March 12

March 12, 2018

Theatrical grosses from comScore

 

For the fourth week in a row, Black Panther comes in as the highest grossing movie of the week. It earned $7M more than the highly anticipated new release by Disney, A Wrinkle in Time and now has grossed over a half a billion dollars at the box office.

 

Week of 03/09/2018 to 03/15/2018
Rank Title Rating Distributor Weeks Weekend Locs Weekend Gross Cumulative
1 Black Panther PG13 Disney 4 3,942  $40,817,579  $561,697,180
2 A Wrinkle In Time PG Disney 1 3,980  $33,123,609  $33,123,609
3 Strangers: Prey At Night R Aviron Pictures 1 2,464  $10,402,271  $10,402,271
4 Red Sparrow R 20th Century Fox 2 3,064  $8,502,263  $31,471,006
5 Game Night R Warner Bros. 3 3,061  $7,863,391  $45,004,023
6 Peter Rabbit PG Sony 5 3,112  $6,775,718  $93,433,524
7 Death Wish R MGM 2 2,882  $6,581,130  $23,856,431
8 Annihilation R Paramount 3 1,709  $3,302,319  $26,246,833
9 The Hurricane Heist PG13 Entertainment Studios Motion Pictures 1 2,402  $3,024,399  $3,024,399
10 Jumanji: Welcome To The Jungle PG13 Sony 12 2,157  $2,742,244  $397,250,264
11 Gringo R STX Entertainment 1 2,404  $2,722,420  $2,722,420
12 The Shape Of Water R Fox Searchlight 15 1,552  $2,347,664  $60,940,802
13 The Greatest Showman PG 20th Century Fox 12 952  $1,914,157  $167,614,558
14 Fifty Shades Freed R Universal 5 1,357  $1,368,020  $98,382,615
15 Thoroughbreds R Focus Features 1 549  $1,224,430  $1,224,430
16 MET Opera: Semiramide (2018) NR Fathom Events 1 900  $1,200,000  $1,200,000
17 Three Billboards Outside Ebbing Missouri R Fox Searchlight 18 552  $694,643  $53,339,205
18 The Post PG13 20th Century Fox 12 278  $328,610  $81,159,866
19 Call Me By Your Name R Sony Pictures Classics 16 309  $293,406  $17,458,151
20 A Fantastic Woman R Sony Pictures Classics 6 166  $271,632  $1,157,307