Top Grossing Movies – May 22

May 22, 2017
Week of 05/19/2017 to 05/25/2017
Rank Title Rating Distributor Weeks Weekend Locs Weekend Gross Cumulative
1 Alien: Covenant R 20th Century Fox 1 3,761  $36,160,621  $36,160,621
2 Guardians Of The Galaxy Vol. 2 PG13 Disney 3 4,347  $34,653,754  $301,391,228
3 Everything, Everything PG13 Warner Bros. 1 2,801  $11,727,390  $11,727,390
4 Snatched R 20th Century Fox 2 3,511  $7,832,517  $33,015,117
5 King Arthur: Legend Of The Sword PG13 Warner Bros. 2 3,702  $7,152,269  $27,503,490
6 Diary Of A Wimpy Kid: The Long Haul PG 20th Century Fox 1 3,157  $7,126,084  $7,126,084
7 The Fate Of The Furious PG13 Universal 6 2,287  $3,234,040  $219,944,340
8 The Boss Baby PG 20th Century Fox 8 2,071  $2,848,253  $166,200,803
9 Beauty And The Beast PG Disney 10 1,792  $2,545,579  $497,924,628
10 How To Be A Latin Lover PG13 Lionsgate 4 948  $2,051,180  $29,309,990
11 Lowriders PG13 OTL Releasing 2 365  $1,183,600  $4,211,985
12 Gifted PG13 Fox Searchlight 7 824  $766,765  $22,900,823
13 Going In Style PG13 Warner Bros. 7 690  $600,081  $43,372,898
14 Baahubali: The Conclusion NR Great India Films 4 236  $599,085  $19,997,556
15 Smurfs: The Lost Village PG Sony 7 652  $572,562  $43,064,566
16 Norman: The Moderate Rise And Tragic R Sony Pictures Classics 6 373  $565,664  $2,273,140
17 The Circle PG13 STX Entertainment 4 647  $451,218  $20,030,002
18 Born In China G Disney 5 575  $371,765  $13,137,812
19 The Lovers R A24 3 105  $274,050  $528,495
20 Get Out R Universal 13 262  $245,135  $174,939,840