Top Grossing Movies – October 14, 2019

October 14, 2019

Theatrical grosses from comScore

Week of 10/11/2019 to 10/17/2019
Rank Title Weeks Weekend Gross Cumulative
1 Joker 2  $55,861,403  $193,590,190
2 The Addams Family 1  $30,300,007  $30,300,007
3 Gemini Man 1  $20,552,372  $20,552,372
4 Abominable 3  $6,072,235  $47,873,585
5 Downton Abbey 4  $4,881,075  $82,668,665
6 Hustlers 5  $3,887,018  $98,052,357
7 Judy 3  $3,217,960  $14,936,811
8 IT Chapter Two 6  $3,136,415  $207,046,839
9 Jexi 1  $3,106,730  $3,106,730
10 Ad Astra 4  $1,877,925  $46,966,357
11 MET Opera: Turandot (2019) 1  $1,645,000  $1,645,000
12 Rambo: Last Blood 4  $1,499,971  $42,860,557
13 War 2  $866,423  $3,640,357
14 The Lion King 13  $684,962  $542,287,663
15 Parasite 1  $384,216  $384,216
16 Good Boys 9  $339,245  $82,754,055
17 My People, My Country 2  $303,541  $2,141,707
18 The Peanut Butter Falcon 10  $275,027  $19,510,033
19 Pain And Glory 2  $271,846  $557,803
20 Scary Stories To Tell In The Dark 10  $245,529  $67,921,783